SIL providers in Roxburgh Park, VIC
57 NDIS providers registered for Supported Independent Living or shared living supports list a location in Roxburgh Park. Data comes from the NDIS Commission Provider Register.
| Provider | Locations | Registered for | Registration in force until |
|---|---|---|---|
| A&M DISABILITY SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 25 November 2028 |
| ABLOOM CARE PTY LTD | Roxburgh Park | SIL · Shared living | 14 July 2028 |
| ACHIEVEMENT CARE & SUPPORT PTY LTD | Roxburgh Park | SIL · Shared living | 06 March 2027 |
| ASAL CARE SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 30 July 2028 |
| ASSISTANCE HUB DISABILITY SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 21 August 2027 |
| AustraCare | Roxburgh Park | SIL · Shared living | 10 January 2027 |
| AYY CARE | Roxburgh Park | SIL · Shared living | 16 April 2029 |
| BEST SUPPORT | Beveridge, Broadmeadows, Bulleen, Campbellfield +31 more | SIL · Shared living | 16 June 2028 |
| BJ HELPING HANDS PTY. LTD. | Roxburgh Park | SIL · Shared living | 13 May 2027 |
| BLISS CARE VIC PTY LTD | Roxburgh Park | SIL · Shared living | 13 August 2028 |
| CARE2YOU SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 11 March 2027 |
| CARING HANDS SUPPORT SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 13 January 2028 |
| CHOICE HEALTHCARE PTY LTD | Roxburgh Park | SIL · Shared living | 23 April 2027 |
| CORE TOUCH SUPPORT SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 23 January 2029 |
| Customised Care Services | Roxburgh Park | SIL · Shared living | 14 July 2028 |
| DISABILITY PATHWAYS SUPPORT SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 14 November 2028 |
| EASY CARE DISABILITIES | Roxburgh Park | SIL · Shared living | 20 February 2026 |
| ELITE COMMUNITY CARE PTY LTD | Roxburgh Park | SIL · Shared living | 14 February 2028 |
| EQUIEMPOWER SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 08 September 2029 |
| G CARE DISABILITY SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 04 October 2027 |
| GENUINE WELLBEING SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 17 July 2028 |
| HONEST CARING DISABILITY SERVICE PTY LTD | Roxburgh Park | SIL · Shared living | 13 November 2027 |
| Hume Community Health Services PTY LTD | Roxburgh Park | SIL · Shared living | 07 October 2028 |
| Independence Home Care Pty Ltd | Roxburgh Park | SIL · Shared living | 02 October 2027 |
| Infinite Ability | Cranbourne East, Lyndhurst, Narre Warren, Roxburgh Park +2 more | SIL · Shared living | 23 December 2027 |
| INFINITY SUPPORT HEALTHCARE PTY LTD | Roxburgh Park | SIL · Shared living | 08 August 2028 |
| KSE FUTURES PTY LTD | Roxburgh Park | SIL · Shared living | 01 May 2028 |
| Magnum Support Services and Wise Healthcare Australia | Abbotsford, Aberfeldie, Aberfeldy, Abergowrie +2780 more | SIL · Shared living | 08 September 2028 |
| MAHMOUD PTY LTD | Roxburgh Park | SIL · Shared living | 21 November 2028 |
| MARYROSE SUPPORT CARE PTY LTD | Roxburgh Park | SIL · Shared living | 01 December 2028 |
| MERCIFUL HEART CARE PTY LTD | Roxburgh Park | SIL · Shared living | 28 February 2027 |
| MERCY DISABILITY SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 30 January 2029 |
| MYCARE4U PTY LTD | Roxburgh Park | SIL · Shared living | 10 May 2027 |
| NextGen Youth Employment | Roxburgh Park | SIL · Shared living | 09 May 2027 |
| Pace Support | Roxburgh Park | SIL · Shared living | 24 April 2027 |
| People First Healthcare Pty Ltd | Roxburgh Park | SIL · Shared living | 03 September 2028 |
| QUALITY LIVING AUSTRALIA PTY LTD | Roxburgh Park | SIL · Shared living | 17 September 2027 |
| REGGIES NURSING & COMMUNITY CARE | Roxburgh Park | SIL · Shared living | 03 April 2027 |
| REVERE DISABILITY SERVICES PTY LTD | Roxburgh Park | SIL · Shared living | 15 April 2028 |
| SIMPLE CARE & SUPPORT GROUP PTY LTD. | Roxburgh Park | SIL · Shared living | 17 July 2028 |
| SQUARE DISABILITY CARE PTY LTD | Roxburgh Park | SIL · Shared living | 02 April 2028 |
| SUPER SUPPORT COMMUNITY CARE PTY LTD | Roxburgh Park | SIL · Shared living | 29 September 2028 |
| Suraya Care Pty Ltd | Roxburgh Park | SIL · Shared living | 12 June 2028 |
| THE GOOD SERVANT PTY LTD | Roxburgh Park | SIL · Shared living | 08 May 2027 |
| The Word Healthcare Pty Ltd | Roxburgh Park | SIL · Shared living | 31 July 2028 |
| TOGETHER WE CAN ACCESSIBILITY PTY LTD. | Roxburgh Park | SIL · Shared living | 31 July 2028 |
| UNITY GATEWAY SUPPORT PTY LTD | Roxburgh Park | SIL · Shared living | 10 July 2028 |
| VICABILITY AUSTRALIA PTY LTD | Roxburgh Park | SIL · Shared living | 15 October 2028 |
| WE CARE SUPPORT PROVIDER PTY LTD | Roxburgh Park | SIL · Shared living | 18 March 2029 |
| WYNDHAM ELITE SUPPORT SERVICES PTY. LTD | Abbotsford, Albert Park, Alphington, Arthurs Creek +369 more | SIL · Shared living | 22 May 2026 |
| Your Choice Your Voice | Roxburgh Park | SIL · Shared living | 02 December 2027 |
| ZENORA CARE PTY LTD | Roxburgh Park | SIL · Shared living | 03 September 2028 |
| Infinite Aid Care | Roxburgh Park | Shared living | 18 March 2028 |
| KN CARE PLUS PTY LTD | Roxburgh Park | Shared living | 12 August 2029 |
| MORAN AUSTRALIA (RESIDENTIAL AGED CARE) PTY LIMITED | Engadine, Roxburgh Park | Shared living | 01 March 2022 |
| Prime Care Support and Services | Roxburgh Park | Shared living | 11 August 2029 |
| REABLEMENT DISABILITY SUPPORT SERVICES PTY. LTD | Roxburgh Park | Shared living | 17 September 2029 |
All SIL providers in Greater Melbourne → · SIL vacancies · How to choose a SIL provider